Dual-Band Antenna Specifications
Mechanical | |
Dimensions (Diameter/Height) | 37.7 (d) x 9.4 (h) inches (95.7 x 23.8 cm) |
Electrical | Ku-Band | Ka-Band |
Receive Frequency [GHz] | 10.7–12.75 | 17.8–18.8, 18.3–19.3, 19.7–20.2 |
Transmit Frequency [GHz] | 13.75–14.5 | 29.25–30 |
Polarization RX/TX Selectable via A791 AMIP | Linear VP/HP | Circular LHCP/RHCP |
Receive G/T (at 30° elevation) * | 11.6 dB/K @ 12.75 GHz (cruise level) | 15.4 dB/K @ 20.2 GHz (cruise level) |
Transmit EIRP [dBW] * | 43 dBW @ 14.5 GHz | 48 dBW @ 30GHz |
Transmit Antenna Patterns | FCC 25.209 | FCC 25.209 |
EIRP Spectral Density | FCC part 25.222 and 25.227ETSI EN 302 186 | FCC Part 25.138, ETSI EN 303 978 |
IF Input (TX) | 950–1700 MHz | |
IF Input (RX) | 950–2150 MHz | |
Antenna to Modman Interface for configuration, control, and monitoring | ARINC A791 AMIP | |
Antenna to Inertial Reference Unit (IRU) | Supporting ARNIC A429 | |
Power Consumption (antenna only) | 240W (average) |
Antenna Performance | |
Azimuth (Az) Range | 360° continuous |
Elevation (EI) Range | 0° to 90° |
Az/EI Velocity; Acceleration | >30°/sec; >50°/sec2 |
Tracking Accuracy | <0.2° |
Electrical Interfaces | |
DC Power | 115 VAC (320 Hz to 800 Hz) |
Environmental | |
Operating Temperature | Modman: -15° C to +55° C, Antenna/OAE: -55° C to +70° C |
Altitude | 16,800 meters (55,000 Feet) |
Environmental Compatibility | RTCA/DO-160G |
*Excluding radome loss. EIRP includes 0.6 dB/1.6 dB (Ka/Ku) coupling loss.
Note: Equipment specifications are subject to change.